Savings Rates
Take advantage of higher rates!
SAVINGS RATES
Peoples Advantage FCU offers higher rates than other Virginia credit unions and banks while providing a casual and personalized banking experience. Since credit unions are not-for-profit, they provide higher savings rates to their members, who are the shareholders.
Effective date of share rates 6-1-2025
Shares | Dividend Rate | APY* |
Shares (bal over $500)* | 0.15% | 0.15% |
Youth (KAT) Shares (no min req) | 0.05% | 0.05% |
Rewards Checking (Balances less than $5,001)** | 4.75% | 4.85% |
Rewards Checking (Balances greater than $5,001)** | 0.25% | 0.25% |
Rewards Checking Bonus Dividends** | 0.25% | 0.25% |
Christmas Club Share Savings*** | 0.05% | 0.05% |
IRA Shares (no min req)**** | 0.05% | 0.05% |
Money Market Shares ($2,000 to $19,999.99) | 2.50% | 2.53% |
Money Market Shares ($20,000 to $74,999.99) | 2.75% | 2.78% |
Money Market Shares (over $75,000) | 3.50% | 3.56% |
*Share Savings require a $5.00 minimum opening deposit and a $500.00 Average Daily Balance to earn the stated Dividend.
**Reward Checking minimum qualifications must be met in order to receive dividends. Rewards Checking Bonus Dividend can be applied to any savings account when minimum qualifications are met.
***Christmas Club Share Savings require a $5.00 minimum opening deposit and a $100.00 Average Daily Balance to earn the stated Dividend.
****Regular IRA Share Accounts (all types) are paid on the full balance at the stated rate. Additional penalties may apply. No new IRAs will be open. See IRA Documents.
The Basic, Fresh Start and Business Checking accounts do not earn dividends. The Fresh Start and Business Checking accounts require a $50.00 minimum opening deposit.
Certificates | Dividend Rate | APY* |
03 Month Certificate | 2.74% | 2.77% |
06 Month Certificate | 3.45% | 3.51% |
09 Month Certificate | 3.45% | 3.51% |
12 Month Share/IRA Certificate | 3.90% | 3.97% |
Save to Win | 3.90% | 3.97% |
24 Month Share/IRA Certificate <$50,000 | 3.90% | 3.97% |
24 Month Share/IRA Certificate $50,000+ | 4.00% | 4.07% |
36 Month Share/IRA Certificate <$50,000 | 3.85% | 3.92% |
36 Month Share/IRA Certificate $50,000+ | 3.95% | 4.03% |
48 Month Share/IRA Certificate <$50,000 | 3.80% | 3.87% |
48 Month Share/IRA Certificate $50,000+ | 3.90% | 3.98% |
60 Month Share/IRA Certificate <$50,000 | 3.80% | 3.87% |
60 Month Share/IRA Certificate $50,000+ | 3.90% | 3.98% |
*APY = Annual Percentage Yield. Calculation is based on $1,000 and may vary due to certificate rates that are subject to change. A fee may be charged for early withdrawal of a certificate. Dividends paid and compounded quarterly.
Effective date of Payday certificate rates 4-2-2025**
The minimum balance to open and earn the stated Dividend for Certificate accounts 12-60 months is $1,000, Certificates 3-9 months is $500 and for KAT’s certificates is $100.00.
Dividends for Save to Win are paid and compounded annually.
Payday Certificate | Dividend Rates (Non-Variable) | APY* |
03 Month Share | 5.50% | 5.64% |
06 Month Share | 5.75% | 5.90% |
09 Month Share | 6.00% | 6.17% |
*APY = Annual Percentage Yield. Rates apply to the first $5,000. Any amount over $5,000 earns the base certificate rate. The minimum balance to open and earn dividends is $300. Minimum of two of the three certificates to qualify for the rate.